
(Source: NOAA)
Below is a list of flights for Sunday, August 28, 2011 that have been cancelled out of SFO due to Hurricane Irene:
(The following is provided to TravelSkills by SFO Airport Authorities:)
AIRLINE | DESTINATION | SKED | FLT # | STATUS |
UA | Baltimore-BWI | 13:30 | 273 | cancelled |
UA | Baltimore-BWI | 22:31 | 746 | cancelled |
JetBlue | Boston-BOS | 7:00 | 632 | cancelled |
JetBlue | Boston-BOS | 13:50 | 634 | cancelled |
JetBlue | Boston-BOS | 22:27 | 636 | cancelled |
CO | Boston-BOS | 21:00 | 1519 | cancelled |
UA | Boston-BOS | 16:00 | 444 | cancelled |
UA | Boston-BOS | 8:27 | 715 | cancelled |
UA | Boston-BOS | 22:58 | 733 | cancelled |
UA | Boston-BOS | 10:53 | 788 | cancelled |
UA | Boston-BOS | 14:08 | 892 | cancelled |
VX | Boston-BOS | 10:00 | 352 | cancelled |
AA | New York-JFK | 9:15 | 12 | cancelled |
AA | New York-JFK | 12:20 | 16 | cancelled |
AA | New York-JFK | 15:00 | 20 | cancelled |
AA | New York-JFK | 7:20 | 24 | cancelled |
B6 | New York-JFK | 10:49 | 644 | cancelled |
DL | New York-JFK | 6:30 | 30 | cancelled |
DL | New York-JFK | 8:30 | 268 | cancelled |
DL | New York-JFK | 15:30 | 2040 | cancelled |
UA | New York-JFK | 7:00 | 242 | cancelled |
UA | New York-JFK | 8:26 | 259 | cancelled |
UA | New York-JFK | 10:43 | 281 | cancelled |
UA | New York-JFK | 13:55 | 286 | cancelled |
UA | New York-JFK | 16:00 | 297 | cancelled |
UA | New York-JFK | 22:37 | 380 | cancelled |
UA | New York-JFK | 13:05 | 870 | cancelled |
VX | New York-JFK | 7:00 | 12 | cancelled |
VX | New York-JFK | 9:45 | 22 | cancelled |
VX | New York-JFK | 14:55 | 26 | cancelled |
CO | Newark-EWR | 7:10 | 1173 | cancelled |
CO | Newark-EWR | 6:00 | 1202 | cancelled |
CO | Newark-EWR | 13:15 | 1524 | cancelled |
CO | Newark-EWR | 11:05 | 1683 | cancelled |
UA | Newark-EWR | 9:08 | 623 | cancelled |
UA | Newark-EWR | 21:53 | 791 | cancelled |
UA | Philadelphia-PHL | 8:31 | 749 | cancelled |
US | Philadelphia-PHL | 13:40 | 651 | cancelled |
US | Philadelphia-PHL | 11:00 | 658 | cancelled |
US | Philadelphia-PHL | 6:15 | 700 | cancelled |
US | Philadelphia-PHL | 8:25 | 768 | Cancelled |
(UA=United; US=US Airways; CO=Continental; VX=Virgin America; DL=Delta;)
Additionally, the following airports are currently closed:
Atlantic City (ACY)
Caldwell Wright (CDW)
Newark-Liberty International (EWR)
Long Island-MacArthur (ISP)
New York-Kennedy (JFK)
New York-LaGuardia (LGA)
Morristown Municipal (MMU)
Philadelphia Int’l (PHL)
Stewart Airport (SWF)
Teterboro Airport (TEB)
All passengers, regardless of their destinations and carrier, are strongly encouraged to contact their respective air carriers for the most current information regarding the status of their flights. Additionally, passengers should not come to the Airport unless their air carrier has indicated their flight will depart as scheduled.
Leave a Reply